"It pains me when organizations such as Charity
Navigator, the Better Business Bureau, and the United Way try to rate
all nonprofits using a few key variables such as percent of expenses
going toward programming. This is the equivalent of a dog show awarding
best in show based on the length of a dog’s tail."
"Executive Directors of nonprofit agencies abhor
slack. A look at the average ED’s calendar will confirm this. Every
hour of the day is blocked out. If there is traffic problem on the way
from appointment A to appointment B, the whole day collapses like a
line of dominos. Even if a great opportunity such as a possible meeting
with a funder should occur, there is no way to squeeze it in to the
slack-less day."
Nancy Hall
Clients
Arts and Culture
Carroll House Mansion | Baltimore
Chesapeake Arts Center, Brooklyn Park
College Park Arts Exchange | College Park
Delaware Division of the Arts | Wilmington
Delaware Historical Society | Wilmington
Delmarva Discovery Center | Pokomoke City
Maryland Citizens for the Arts | Baltimore
Second Chance | Baltimore
Associations
Arc of the United States | Silver Spring
Baltimore City Substance Abuse Directorate | Baltimore
Delaware Association of Nonprofit Agencies | Wilmington
Frederick County Chamber of Commerce | Frederick
Maryland Association of Resources for Family and Youth | Arnold
Mental Health Association of Maryland | Baltimore
Education
Baltimore Freedom Academy | Baltimore
Bluford Drew Jemison STEM Academy Charter School | Baltimore
LIFT | Baltimore
Maryland State Department of Education | Baltimore
Montgomery Coalition for Adult English Literacy | Rockville
St. Frances Academy | Baltimore
Human Services
Accessible Resources for Independence | Linthicum Heights
Advocates for Children & Youth | Baltimore
American Lung Association in Maryland | Towson
Arc of Maryland | Annapolis
Athletes Serving Athletes | Lutherville
Big Brothers Big Sisters and Maryland Mentoring Partnership | Baltimore
B'More Clubhouse | Baltimore
Calvert Crusade for Children | Prince Frederick
Episcopal Community Services of Maryland | Baltimore
Esophageal Cancer Action Network | Baltimore
Family Tree | Baltimore
Homecoming Project | Bel Air
Image | Baltimore
Learning Independence through Computers | Baltimore
Maryland Family Network | Baltimore
McKim Community Association | Baltimore
Mid-Shore Mental Health | Easton
Neighborhood Housing Association | Baltimore
Prince Georges County Volunteer Center | Hyattsville
Second Chance | Baltimore
Second Family | Capitol Heights
Southern Maryland Child Care Resource Center | Charlotte Hall
V-Linc | Baltimore
Other
Bolton Street Synagogue | Baltimore
Community Foundation of the Lower Eastern Shore | Salisbury
D'Entremont Fondation | Bel Air
Friends of Patterson Park | Baltimore
Jewish Funds for Justice | New York
Textile Society of America | Middletown
Washington District of Columbia Jewish Community Center |
Washington, DC